- Property Info
- WalkScore
- Mortgage Info
- Share
Great Place to call home or a fantastic investment opportunity .Huge Backyard with tons of room for kids and pets .Newer roof ,Furnace and hot water tank . All The windows were replaced,Close to parks and schools ,in great family neighborhood .2 bedroom suite is a great mortgage helper . 2 lot subdivision rezoning approved already !!!
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $699,900 |
Price Per Square Foot | Login for access |
Gross Taxes | $2,974 |
Kitchens | Login for access |
Year Built | 1964 |
Square Feet | 2300 |
Lot Size (Acres) | 0.24 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Dream Home Realty
Loading WalkScore data...
Loading Mortgage Calculators...