- Property Info
- WalkScore
- Mortgage Info
- Share
Very desirable location, close to all kinds of shopping, recreation, Sikh Temple, high street mall, schools, easy access to HWY 1, beautifully renovated, spacious and bright living room, family room, kitchen, walking distance to shopping needs, double garage, fenced yard, nice sundeck view. Call or text for your showings.
Virtual Tour
Click Here To View |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $999,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,096 |
Kitchens | Login for access |
Year Built | 1989 |
Square Feet | 2249 |
Lot Size (Acres) | 0.13 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full,Fully Finished,Separate Entry |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Private Yard,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Planet Group Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...