- Property Info
- WalkScore
- Mortgage Info
- Share
Investor alert, the whole house is currently rented at $5100/month, month to month rent agreement. Tenants wants to stay in the house. Very preferable and central location, 5 mins away from sky train, Simon Fraser University, Transit and City Centre. Coin laundry in the house for all tenants. 4 suits: 2bed + 2bed +2bed +1bed.Book your private showing.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,188,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,331 |
Kitchens | Login for access |
Year Built | 9999 |
Square Feet | 2668 |
Lot Size (Acres) | 0.15 |
Parking | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
None
Room Information
Bathrooms
Date Listed
Listing Office: Century 21 Coastal Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...