- Property Info
- WalkScore
- Mortgage Info
- Share
Development property for condo site. Located in Surrey City Centre plan. Surrounding properties are already under construction. Measurements to be verified by the buyer if important
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,789,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,642 |
Kitchens | Login for access |
Year Built | 1959 |
Square Feet | 2306 |
Lot Size (Acres) | 0.18 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Clothes Washer/Dryer
Amenities
Site Influences
Central Location,Recreation Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Century 21 Coastal Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...